Aggregates, diesel-driven
Downloads
Pictures
Abb.: Aggregat LMDE 150 kVA auf Anhänger
Abb.: Aggregat LMDE 150 kVA auf Anhänger
Abb.: Aggregat LMDE 400 kVA, Super-Insonor Schallschutz
Abb.: Aggregat LMDE 400 kVA, Super-Insonor Schallschutz

 
Standard: IP 23 control-box, socket outlet 1x230 V~ and 3x400 V, V-Meter, A-Meter, emergency-Stopp-button, RCD, MCB, Types MDE and LMDE with E-Starter and Battery.
Power, max. Type Voltage Motor cyl Displac. Diesel Speed Price
[kVA] [kW] [V] [ccm] [l/h] [rpm] [EUR]
3 2,4 MD-(1) 3 LI 230~ LOMBARDINI 1 224 0,7 3000 -
4,4 3,5 4,5 LI 230~ LOMBARDINI 1 349 1,1 3000 -
6,5 5,2 6,5 LI 230 LOMBARDINI 1 400 1,8 3000 -
6,5 5,2 MDE-(2) 6,5 LY 230/400 LOMBARDINI 1 400 1,8 3000 -
11 8,8 11 LY 230/400 LOMBARDINI 2 611 2,4 3000 -
16,5 13,2 16,5 LY 230/400 LOMBARDINI 3 1028 3,6 3000 -
5 4 LMDE-(3) 6 LM 230/400 LOMBARDINI 2 611 1,6 1500 -
7,5 6 8 LM 230/400 LOMBARDINI 3 916 2,4 1500 -
10,5 8,4 11 LM 230/400 LOMBARDINI 4 1222 3,2 1500 -
15 12 15 LM 230/400 LOMBARDINI 3 1551 3,7 1500 -
20 16 20 PM 230/400 PERKINS 4 2216 5,4 1500 -
30 24 30 DM 230/400 DEUTZ 4 2912 5,3 1500 -
72 57 75 PM 230/400 PERKINS 4 3990 13,1 1500 -
109 87 120 VM 230/400 VOLVO 4 4760 23 1500 -
201 161 200 CM 230/400 CUMMINS 6 8300 35 1500 -
352 282 350 DM 230/400 DEUTZ 6 11906 61 1500 -
555 444 550 VM 230/400 VOLVO 6 16120 96 1500 -
1438 1150 1500 CS 230/400 CUMMINS 16 50000 242 1500 a.A.

Aggregates with higher power, E-Starter, IP 44, with automatic start-up in cases of AC-power failure, on request.



Toggle print view